| CE DIR: | 3.1 | CE DTR: | 1.1 | GL: | -2.6 |
|---|---|---|---|---|---|
| BW: | 3.7 | 200D: | 71 | 400D: | 135 |
| 600D: | 156 | SC: | 3.5 | DTC: | -0.9 |
| CW: | 85 | EMA: | 11.1 | %IMF: | 2.3 |
| CE DIR: | 7.9 | CE DTR: | 2.5 | GL: | -9 |
|---|---|---|---|---|---|
| BW: | 2.6 | 200D: | 44 | 400D: | 83 |
| 600D: | 107 | SC: | 2.2 | DTC: | -7.1 |
| CW: | 49 | EMA: | 7.7 | %IMF: | 2.3 |
| CE DIR: | 1.3 | CE DTR: | 6.1 | GL: | -6 |
|---|---|---|---|---|---|
| BW: | 7.1 | 200D: | 74 | 400D: | 131 |
| 600D: | 170 | SC: | 1.5 | DTC: | -5.7 |
| CW: | 86 | EMA: | 3.7 | %IMF: | 1.1 |
| The Droughtmaster breed was developed at the turn of the century in Queensland Australia. |
|---|
We are a professional and dedicated team with a combined experience of over 20+ years in Breeding, Livestock Nutrition and Agronomy.
Some of the partners we work with: